 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 1935/17148 (11%)
Visitors : 4083427
Online Users : 263
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://utaipeir.lib.utaipei.edu.tw/dspace/handle/987654321/16153
|
| Title: | Normalization effect of sports training on blood pressure in hypertensives |
| Authors: | Chen, Yi-Liang;Liu, Yuh-Feng;Huang, Chih-Yang;Lee, Shin-Da;Chan, Yi-Sheng;Chen, Chiu-Chou;陳九州;Harris, Brennan;Kuo, Chia-Hua |
| Date: | 2010-02-15 |
| Issue Date: | 2017-09-12 14:38:51 (UTC+8) |
| Abstract: | Exercise is recommended as a lifestyle intervention in preventing hypertension based on epidemiological findings. However, previous intervention studies have presented mixed results. This discrepancy could be associated with shortcomings related to sample sizes or the inclusion of normotensive participants. The aim of this prospective cohort study (N = 463) was to compare the chronic effect of increasing sports training time on resting blood pressure for normotensives and hypertensives. We assessed systolic blood pressure, diastolic blood pressure, body mass index (BMI), and homeostasis model assessment for insulin resistance (HOMA-IR) for 69 untreated hypertensive patients (age 20.6 +/- 0.1 years, systolic blood pressure >140 mmHg) and 394 normotensive controls (age 20.6 +/- 0.1 years) before training and at follow-up visits at 12 months. All participants enrolled in various sports training lessons for 8 hours a week. The baseline BMI and HOMA-IR in the hypertensive group were significantly higher than those in the control group. For the normotensive control group, no significant changes in systolic and diastolic blood pressure were observed after training. However, for the hypertensives, systolic and diastolic blood pressure were significantly reduced after training by approximately 15 mmHg and approximately 4 mmHg, respectively, and HOMA-IR was reduced by approximately 25%. In conclusion, the effect of sports training to lower blood pressure was confined to the group of hypertensives, which may account for the overall minimal reduction in blood pressure observed in previous intervention studies. |
| Relation: | Journal of Sports Sciences, 28(4), p.361-367 |
| Appears in Collections: | [Department of Athletics] Periodical Articles
|
Files in This Item:
There are no files associated with this item.
|
All items in uTaipei are protected by copyright, with all rights reserved.
|